Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Benchtop Ion Meter 25-BIM102 delivers precise determination of sodium ion concentrations with dependable accuracy. It provides an mV accuracy of ±0.2 mV, ensuring reliable measurement results. Built-in large LCD for clear, easy-to-read data display for convenient and accurate operation. Incorporated stability indicator for consistent results and supports accurate ion analysis at all times. Our Benchtop Ion Meter is ideal for sodium ion analysis in drinking water, distilled water, wastewater, and natural water sources.
Benchtop Ion meter is used to measure the sodium ion concentration present in potable water, D/W water, waste water and natural water resources using different ion concentration electrodes.
| Ion Measurement Range | Na Range: 1 × 105 - 1 M, 0.1 - 23000 ppm |
| Ion measurement Accuracy | ± 0.5 % F.S. |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 ppm, mol / L, mg / L |
| mV Range | (-1999.9) to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1 mV |
| Temperature Measurement Range | 0 to 105 °C, 32 to 221 °F |
| Temperature Accuracy | ± 0.5 °C, ± 0.9 °F |
| Temperature Resolution | 0.1°C |
| Temperature Compensation | 0 to 100 °C, 32 to 212 °F |
| Compensation Mode | Manual or Automatic |
| Data Hold Function | Manual or Automatic Endpoint Detection |
| Reset Function | Yes |
| Stability Condition | Low or High |
| Calibration Due | 0 to 31 Days |
| Power Off | Manual or Automatic (10, 20, 30 Minutes) |
| Memory | Stores up to 500 Sets of Data |
| Output | USB Communication Interface |
| Connector | BNC |
| Display | LCD (130 × 110 mm) |
| Power Supply | DC 5 V, Using AC Adapter, AC 220 V / 50 Hz |
| Dimension | 210 × 188 × 60 mm |
| Weight | 1.5 Kg |
Na sodium Ion selective electrode
Temperature probe
Standard solution (1000 ppm)
Ionic strength adjuster (30 mL)
USB cable
DC 5 V Power adapter
Ion selective electrode: Na range: 0.1 - 23000 ppm
Ion standard solutions: 480 mL / bottle
Ionic strength adjuster: 480 mL / bottle
Temperature probe with sensor