Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Biological Safety Cabinet Class II B2 LE-BSC402 operates on a 100% exhaust system to eliminate contaminated air completely. It is equipped with a quiet, high-efficiency motor to ensure stable performance under continuous operation. Incorporated airflow sensors detect real-time variations, maintaining secure inflow and downflow conditions. Built-in LCD interface displays critical parameters including pressure, airflow velocity, and system status. Our Biological Safety Cabinet Class II B2 is ideal for environments where recirculation of filtered air is prohibited.
Specifications
| Type of BSC | Class Ⅱ Type B2 |
| Airflow Mode | 100% Exhaust |
| Exhaust Direction | Top Exhaust |
| Average Inflow Velocity | 0.53m/s |
| Average Downflow Velocity | 0.35m/s |
| Inflow Airflow Volume | 1484m3/h |
| Downflow Airflow Volume | 1038m3/h |
| Exhaust Airflow Volume | 1484m3/h |
| Velocity Meter Accuracy | 0.001m/s |
| Cleanliness | ULPA: Class 3(ISO 14644.1); Class 100 (Fed 209E) |
| Filter Typical Efficiency | Greater Than 99.999% at 0.1 to 0.3 Micron, ULPA as per IEST-RP-CC001.3 USA |
| Total Colony in Impaction Sampler (Operator Protection) | ≤10CFU/Time |
| Total Colony in Slit Type Sampler (Operator Protection) | ≤5CFU/Time |
| Total Colony in Culture Dish (Product Protection) | ≤5CFU/Time |
| Total Colony in Culture Dish (Cross Contamination) | ≤2CFU/Time |
| Personnel Protection Test | KI-Discus Containment and Microbiological Testing are Performed |
| Blower | AC |
| Downflow Filter | ULPA |
| Exhaust Filter | ULPA |
| Main Body | 1.2mm (xxx'') 18 Gauge Electro-Galvanized Steel with White Oven-Baked Powder-Coated Finish |
| Work Zone | 1.5mm (xxx'') 16 Gauge Stainless Steel, Type304, Single-Piece or 3-Piece |
| Side Walls | 1.5mm (Xxx'') 16 Gauge Stainless Steel, Type304 |
| Sash Glass Thickness | 5mm |
| Sash Glass Type | Tempered Glass, UV-Proof |
| Sash Window Working Opening | 180mm |
| Sash Maximum Opening | 530mm |
| Fluorescent Light Intensity | ≥700lux |
| RMS | ≤3um |
| Sound Emission (dBA) | ≦65dBA |
| Display | 7 Inches Touch Screen |
| UV Timer | Yes |
| Main Power Switch | Yes |
| Alarm Type | Audible + Visual |
| Alarm Function | Inflow Velocity, Downflow Velocity, Sash Height Limit, Filter Blocked, Filter Lifetime Remind |
| Cabinet Full Load Amps (FLA) | 2.2A |
| Power Consumption | 1500W (Excluding External Exhaust Fan) |
| Power Supply | AC220±10%,50/60H |
| Normal Size | 4 Feet |
| Usable Working Area | 0.8736m2, 9.40 sq.ft |
| Stand Height | 640mm (Adjustable) |
| Internal Work Area Dimensions | 1300 × 672 × 630mm |
| External Dimensions with Base Stand | 1480 × 790 × 2080mm |
| Packing Dimension | 1610 × 950 × 2220mm |
| Net Weight | 300 Kg |
| Gross Weight | 330 Kg |
Features
Applications
Function Implementation Complete contaminated air removal 100% top exhaust ducted configuration Personnel protection validation ≤10 CFU impaction sampler containment test Product sterility control ISO 14644.1 Class 3 vertical downflow environment Cross contamination restriction ≤2 CFU cross contamination performance Non-recirculating hazardous procedures Fully ducted cabinet for prohibited recirculation environments
Standard Accessories
Optional Accessories
Lab Expo Biological Safety Cabinet Class II B2 supports high-containment laboratory operations where total exhaust and zero air recirculation are required for hazardous biological and chemical handling. This bsc class ii type b2 operates with full exhaust airflow and HEPA filtration to remove contaminated air from the work zone. Digital controls monitor airflow and pressure, while integrated alarms and safety interlocks ensure controlled, compliant containment during critical procedures.