Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Air Quality Monitor LE-AQM203 delivers reliable performance within a working temperature range of 0°C to 60°C. It t offers precise detection of oxygen (O₂) and carbon monoxide (CO) levels for enhanced safety monitoring. Equipped with a durable LED light for reliable nighttime navigation. Built-in 3000mAh rechargeable battery supports low power consumption for extended operation. Our Portable Air Quality Monitor is widely used in homes, offices, schools, hospitals, and industrial indoor spaces.
Air Quality Monitor LE-AQM203 is ideal for homes, workplaces, educational institutions, healthcare facilities, and industrial indoor spaces.
| Test Elements | CO, O₂, Temperature, Humidity |
| CO Measuring Range | 0 to 500ppm |
| CO Measurement Accuracy | ±10ppm or ±5% |
| Resolution | 1 ppm |
| O₂ Measurement Range | 0 to 30% Vol |
| O₂ Measurement Accuracy | ±5% |
| Resolution | 0.1% Vol |
| Temperature Range | 0°C to 60°C |
| Atmospheric Pressure Range | 300 to 1100hPa |
| Relative Accuracy | ±0.12hPa (950 to 1050hPa at 25°C) |
| Absolute Accuracy | ±1hPa (950 to 1050hPa at 0- 40°C) |
| Humidity Range | 5% to 95%RH; ±5%RH |
| Battery Capacity | 3000mAh |
| Power Supply | DC 5V/2A |
| Dimension | 30 × 61 × 110mm |
| Weight | 181 g |
Detector
USB charge cable