Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Spectral Colorimeter 700-SCM100 covers a 400-700 nm range with a 10 nm spectral resolution for precise color analysis. Its ergonomic leather design enhances grip, while a large storage capacity supports easy data management. This high precision colorimeter uses advanced spectral measurement technology to ensure accurate color readings. Our spectral colorimeter offers mass storage for up to 100 measurement targets and 200 data groups, ensuring efficient data management.
FunctionImplementationStorage facilities±0.08 standard deviation ΔE supports repeatable color measurementsResearch laboratories10 nm spectral resolution enables precise color analysisQuality control centers400-700 nm wavelength range covers a broad color spectrumColor matching applications2 s measuring time ensures fast color evaluationMaterial testing facilities5 to 45 °C working temperature range accommodates various materials
| Wavelength | 400 to 700 nm |
| Spectral Resolution | 10 nm |
| Working Temperature | 5 to 45 °C, relative humidity 80 % or below (at 35 °C), no condensation |
| Illumination | Di / 8 (diffusion illumination, 8° viewing), SCI |
| Illumination Light Source | CLED |
| Size of Integrated Sphere | 40 mm, Alvan diffused reflection surface coating |
| Measuring Time | 2 s |
| Measurement Caliber Size | 11 mm |
| Optional Measurement Caliber Size | 4 mm, 6 mm, 15 mm |
| Repeatability | Standard deviation ΔE × ab 0.08 (when a white calibration plate is measured 30x at 10 second interval after calibration) |
| Observe Angles | 2° and 10° |
| Light Source | A, C, D50 & D65 |
| Display | Chromaticity value (L × a × b, L × C × h), ΔE value, pass / fail, color tendency, average, generate test report |
| Color Difference Formula | ΔE × ab, ΔE × CH |
| Color Space | CIE - L × a × b, L × C × h, reflectance |
| Data Storage | 100 targets and 200 samples |
| Storage Temperature | (-25 to 55 °C), relative humidity 80 % or below (at 35 °C), no condensation |
| Measurement Indices | Nil |
| Screen | Panchromatic True Color Screen |
| Light Source Lifetime | 5 years, 1.5 million times |
| Camera Attachment | Without camera |
| Sensor | Sensor array |
| Battery | Rechargeable Lithium battery |
| Power Supply | 8.4 V / 2000 Mah, adaptor DC 12 V |
| Dimension | 77 × 86 × 210 mm |
| Weight | 550 g |
Adapter
Color management software
USB cable
Black/White calibration tube
Protective cover
Portable bag
Electronic cable charts
Micro printer