Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Dispensing peristaltic pump is a four channeled pump equipped with a touch screen controller that allows monitoring of parameters and change of speed. Equipped with advanced features such as flow rate calibration and anti-drip function. Four operational modes available for easy functioning. Easy dispense mode to dispense the recorded volume by one touch DISPENSE key. Intelligent cooling fan control helps in minimizing the work noise. Built in no maintenance high torque brushless motor.
Specifications
| Flow Range | 0.006 ~ 4000 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| No of channel | 4 |
| Speed Resolution | 0.1 rpm |
| Ambient Temperature | 0 ~ 40 °C |
| Relative Humidity | < 80 % |
| IP grade | IP 31 |
| Power supply | AC 220 V ±10 % , 50 Hz / 60 Hz |
| Power Consumption | < 100 W |
| Dimensions ( L x W x H ) | 286 x 180 x 230 mm |
| Weight | 6.2 kg |
Features
Pump Heads and Tubing
| Model No | Pump Head Flow rate | Channel | Tubing Size ( mm ) |
|---|---|---|---|
| 51-DPP300A | 0.006 - 990 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300B | 0.16 - 990 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300C | 0.006 - 990 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300D | 0.16 - 990 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300E | 0.006 - 990 (mL/min) per channel | 4 | Wall : 0.8 ~ 1 |
| 51-DPP300F | 0.16 - 990 (mL/min) per channel | 4 | Wall : 0.8 ~ 1 |
| 51-DPP300G | 0.006 - 1300 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300H | 0.16 - 1600 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300I | 0.006 - 1300 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300J | 0.16 - 1600 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300K | 0.006 - 1300 (mL/min) per channel | 4 | Wall : 0.8 ~ 1 |
| 51-DPP300L | 0.16 - 1600 (mL/min) per channel | 4 | Wall : 0.8 ~ 1 |
| 51-DPP300M | 0.05 - 930 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300N | 0.05 - 930 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300O | 0.05 - 610 (mL/min) per channel | 4 | Wall : 0.8 ~ 1 |
| 51-DPP300P | 2.5 - 3500 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| 51-DPP300Q | 2.5 - 3500 (mL/min) per channel | 2 | Wall : 0.8 ~ 1 |
| 51-DPP300R | 3 - 4000 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
Lab Expo Dispensing Peristaltic Pumps are designed for precise fluid dispensing with a variety of operational modes. They have an auto dispensing function to ensure accurate sample delivery. These pumps feature multiple channels allowing the simultaneous pumping of several samples. They are equipped with an LCD display which provides an interactive interface, making them user friendly. These units are compact, portable and have diverse functions across various industries.