Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Centrifuge 02A-LSC305 offers a peak speed of 6500 rpm, enabling rapid and efficient sample separation. It supports a generous capacity of 4 tubes with 750 ml of each, making it ideal for handling large sample volumes. It features an anticorrosion coating for enhanced durability and protection. Our centrifuge features microcomputer control and a brushless motor to deliver smooth, reliable, and efficient operation.
$5,539.00 $ 4616
Specifications
| Max Speed | 6500 rpm |
| Max RCF | 5952 × g |
| Max Capacity | 4×750 ml |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 62dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 1KW |
| Dimension (W × D × H) | 495 × 643 × 410 mm |
| Weight | 70 Kg |
Features
Applications
Function Implementation Small-volume biological separation Efficient pelleting of cells and particulates Batch processing Six-position rotor for parallel runs Repeatable protocols Digital timing supporting consistent workflows Sample protection Gentle transitions minimizing pellet disturbance
Rotor Selection
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 6×50ml (W) | 6500 | 5091 |
Angle rotor 02 | 40×15ml (W) | 5500 | 5952 |
Swing-out rotor 01 | 96×2~7ml(blood collection) | 4200 | 3510 |
Swing-out rotor 02 | 100×2~7ml(blood collection) | 4200 | 3510 |
Swing-out rotor 03 | 120×2~7ml (Blood collection) | 4200 | 3510 |
Swing-out rotor 04 | 4×750ml (Round bucket) | 4200 | 3648 |
Swing-out rotor 05 | 4×750ml (Round bucket) (with biosafety lid) | 4200 | 3648 |
Swing-out rotor 06 | 4×750ml (Square bucket) (Including 1 set of optional adapter) | 4200 | 3648 |
Swing-out rotor 07 | 4×500ml (Round bucket) | 4200 | 3510 |
Swing-out rotor 08 | 4×500ml (Round bucket) (with biosafety lid) | 4200 | 3510 |
Swing-out rotor 09 | 4×500ml (Square bucket) (Including 1 set of optional adapter) | 4200 | 3510 |
Swing-out rotor 10 | 4×500ml/ Conical bottom | 4200 | 3510 |
Swing-out rotor 11 | 4×250ml (Round bucket) | 4200 | 3352 |
Swing-out Rotor 12 | 4×250ml (Round bucket) (with biosafety lid) | 4200 | 3352 |
Swing-out rotor 13 | 4×250ml/Oval bucket (Including 1 set of optional adapter) | 4200 | 3352 |
Swing-out rotor 14 | 4×250ml Conical bottom | 4200 | 3352 |
Swing-out rotor 15 | 6×250ml (Round bucket) | 4200 | 3352 |
Swing-out rotor body | Swing-out rotor body 4×250ML | ||
Paper Rack 01 | 56×5ml(blood collection | 4200 | 3352 |
Paper Rack 02 | 16×50ML Conical/round bottom | 4200 | 3352 |
Paper Rack 03 | 36×15ML | 4200 | 3352 |
Swing-out rotor 16 | Micro-plate 4×2×96 hole | 4200 | 3046 |
Swing-out rotor Square Bucket | Square basket including Adapter 4×10×15ML/conical bottom Adapter 4×4×50ML/conical bottom | 4200 | 3046 |
Bucket | Micro-plate bucket 4×2×96 hole | 4200 | 3046 |
Swing-out rotor 17 | Micro-plate 2×2×96 hole | 4200 | 2267 |
Lab Expo Low Speed Centrifuge supports routine separation workflows where controlled RCF, quiet operation, and safe daily use are required for consistent sample preparation. The system operates with microprocessor-regulated speed and time control and a brushless DC motor to maintain smooth, stable rotation. Digital monitoring manages run parameters, while a stainless steel chamber, electronic lid lock with emergency release, and programmable run storage ensure controlled, repeatable centrifugation outcomes.