Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High Speed Refrigerated Centrifuge 02A-HRC112 is designed with a maximum speed of 16,000 rpm, ensuring efficient separation and sedimentation. Its capacity of 4 tubes with 1000 ml each, allows users to handle large sample volumes in a single run. Our centrifuge is equipped with a quick-lock rotor lid, enabling users to securely fasten and release the rotor with ease. It features an HD LCD for clear real-time monitoring, ensuring reliable, efficient, and smooth operation.
$23,357.00 $ 19464
Specifications
| Max Speed | 16000 rpm |
| Temp Range | -20℃ to 40℃ |
| Max RCF | 27762 × g |
| Max Capacity | 4×1000 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 65dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 20 A |
| Power | 2.3KW |
| Dimension (W × D × H) | 770 × 675 × 470 mm |
| Weight | 143 Kg |
Features
Applications
Function Implementation High-force bulk separation 16000 rpm enables efficient sedimentation of large-volume samples Temperature-sensitive processing Controlled cooling preserves proteins and biological materials Preparative centrifugation 4 x 1000 ml capacity supports high-throughput workflows Clinical and industrial use Robust refrigerated fractionation for analytical and production environments
Rotor Selection
Rotor Name | Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle Rotor 01 | 48×1.5/2.0ml (Double row) | 16000 | 27762 |
Angle Rotor 02 | 30×1.5/2.0ml (Single row) | 15500 | 26859 |
Angle Rotor 03 | 18×5ml (Single row) | 15000 | 22010 |
Angle Rotor 04 | 8×50ml (Conical/round bottom) Include Adapter 8×15ml/Conical bottom) | 12000 | 18160 |
Angle Rotor 05 | 6×100ml | 11000 | 14745 |
Angle Rotor 06 | 12×50ml (Conical/round bottom) Include Adapter 12×15ml/Conical bottom) | 10000 | 15383 |
Angle Rotor 07 | 6×250ml | 10000 | 15093 |
Swing-out Rotor 01 | 4×1000ml | 4200 | 3940 |
Adapter
Adapter No. | Capacity | Max Speed (r/min) | Max RCF (×g) |
Adapter 01 | Micro-plate bucket 4×2×96 hole | 4200 | 3940 |
Adapter 02 | 4×10×50ml (Conical/round bottom) | 4200 | 3940 |
Adapter 03 | 4×24×15ml (Conical/round bottom) | 4200 | 3940 |
Adapter 04 | 4×750ml (Round bottom) | 4200 | 3940 |
Adapter 05 | 4×500ml (Round bottom) | 4200 | 3940 |
Adapter 06 | 4×500ml (Conical bottom) | 4200 | 3940 |
Adapter 07 | 4×250ml (Conical bottom) | 4200 | 3940 |
Adapter 08 | 8×250ml (Round bottom) | 4200 | 3940 |
Adapter 09 | 140×10ml (Blood collection tube) | 4200 | 3940 |
Adapter 10 | 196×2-7ml (Blood collection tube) | 4200 | 3940 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.