Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Floor High Speed Refrigerated Centrifuge 02A-HRC113 operates at a maximum speed of 23,000 rpm, ensuring exceptional performance. Its advanced refrigeration system maintains a temperature range of -20°C to 40°C, providing reliable cooling to protect sensitive samples. It is powered by a microcomputer-controlled AC brushless motor with frequency conversion. Our centrifuge features an HD LCD, providing clear visibility of operational parameters.
Specifications
| Max Speed | 23000 rpm |
| Max RCF | 35500 × g |
| Temp Range | -20℃ to 40℃ |
| Max Capacity | 4 × 750 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min Accuracy | ±10 r/min |
| Rotor Automatic Identification | Yes |
| Noise Level | ≤ 62 dB (A) |
| Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
| Power | 1.5KW |
| Dimension (W × D × H) | 540 × 660 × 865 mm |
| Weight | 167 kg |
Features
Applications
Function Implementation High-force separation Rapid sedimentation of cells, proteins, and macromolecules Temperature-controlled centrifugation Processing heat-sensitive biological samples Large-volume preparation Bulk sample handling in research and pharma workflows Clinical laboratory processing Blood and diagnostic sample separation Industrial analysis Refrigerated high-speed separation of process materials
Rotor Selection
Rotor Type | Capacity (ml) | Max Speed (rpm) | Max RCF (×g) |
Angle Rotor 01 | 12 × 1.5ml | 23000rpm | 35500×g |
Angle Rotor 02 | 16×1.5ml | 21000rpm | 30230×g |
Angle Rotor 03 | 12 × 5ml | 18500rpm | 23000×g |
Angle Rotor 04 | 24 × 1.5/2.0ml | 18000rpm | 29650×g |
Angle Rotor 05 | 12 × 10ml | 17000rpm | 29700×g |
Angle Rotor 06 | 48 × 1.5/2.0ml | 16000rpm | 26760×g |
Angle Rotor 07 | 6 × 50ml (Round bottom) | 16000rpm | 23430×g |
Angle Rotor 08 | 6×50ml (Conical/round bottom)(Include Adapter 6*15ml/Conical bottom) | 14000rpm | 20800×g |
Angle Rotor 09 | 4 × 100ml | 13000rpm | 18160×g |
Angle Rotor 10 | 12 × 15ml (Conical bottom) | 13000rpm | 19177×g |
Angle Rotor 11 | 6 × 100ml | 12500rpm | 18550×g |
Angle Rotor 12 | 8 × 50ml (Conical/Round bottom)(Include Adapter 8*15ml/Conical bottom) | 12000rpm | 16000×g |
Angle Rotor 13 | 4×250ml | 12000rpm | 21630×g |
Angle Rotor 14 | 4×500ml | 8000rpm | 10375×g |
Swing-out Rotor 01 | 96×2~7ml(blood collection) | 4000rpm | 3580×g |
Swing-out Rotor 02 | 4×750ml/Round bucket (with biosafety lid) | 4000rpm | 3580×g |
Swing-out Rotor 03 | 4×750ml/Round bucket | 4000rpm | 3580×g |
Swing-out Rotor 04 | 4×500ml/Round bucket (with biosafety lid) | 4000rpm | 3580×g |
Swing-out Rotor 05 | 4 × 500ml (Round bucket) | 4000rpm | 3580×g |
Swing-out Rotor 06 | 4×250ml/Round bucket (with biosafety lid) | 4000rpm | 3500×g |
Swing-out Rotor 07 | 4×250ml (Round bucket) | 4000rpm | 3500×g |
Swing-out Rotor 08 | 6×250ml (Round bucket) | 4000rpm | 3500×g |
Swing-out Rotor 09 | Micro-plate 4 × 2 × 96 hole | 4000rpm | 3550×g |
Swing-out rotor 10 Square Bucket | Square basket include:Adapter 4×10×15ML/Conical bottom Adapter 4×4×50ML/Conical bottom | 4000rpm | 3550×g |
Bucket | Micro-plate bucket 4×2×96 hole | 4000rpm | 3550×g |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.