Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Refrigerated Centrifuge 02A-LRC102 offers a maximum speed of 5500 rpm to accommodate a wide range of laboratory applications. Its temperature range of -20℃ to 40℃ ensures optimal sample preservation, making it ideal for temperature-sensitive procedures. Its sophisticated noise reduction system provides a quiet and comfortable working environment. Our centrifuge has a large HD LCD that ensures clear visibility of operational parameters.
Specifications
| Max Speed | 5500 rpm |
| Temp Range | -20℃ to 40℃ |
| Max RCF | 5952 × g |
| Max Capacity | 4×750 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 60dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
| Power | 1.5KW |
| Dimension (W × D × H) | 730 × 660 × 400 mm |
| Weight | 118 Kg |
Features
Applications
Function Implementation Large-volume chilled separation Processing bulk biological or industrial suspensions under controlled temperature Blood and plasma workflows Stable fractionation without thermal degradation Pharmaceutical batch processing Separation of medium to high-volume formulations Research centrifugation cycles Repeatable timed runs with programmable control
Rotor Selection
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 40×15ml (W) | 5500 | 5952 |
Angle rotor 02 | 6×50ml (W) | 5500 | 3645 |
Swing-out rotor 01 | 96×2~7ml(blood collection) | 4000 | 3184 |
Swing-out rotor 02 | 100×2~7ml(blood collection) | 4000 | 3184 |
Swing-out rotor 03 | 120×2~7ml (Blood collection tube) | 4000 | 3184 |
Swing-out rotor 04 | 4×750ml (Round bucket) | 4000 | 3309 |
Swing-out rotor 05 | 4×750ml (Round bucket) (with biosafety lid) | 4000 | 3309 |
Swing-out rotor 06 | 4×750ml (Square bucket) (Including 1 set of optional adapter) | 4000 | 3309 |
Swing-out rotor 07 | 4×500ml (Round bucket) | 4000 | 3184 |
Swing-out rotor 08 | 4×500ml (Round bucket) (with biosafety lid) | 4000 | 3184 |
Swing-out rotor 09 | 4×500ml (Square bucket) (Including 1 set of optional adapter) | 4000 | 3184 |
Swing-out rotor 10 | 4×500ml/ Conical bottom | 4000 | 3184 |
Swing-out rotor 11 | 4×250ml (Round bucket) | 4000 | 3040 |
Swing-out Rotor 12 | 4×250ml (Round bucket) (with biosafety lid) | 4000 | 3040 |
Swing-out rotor 13 | 4×250ml/Oval bucket (Including 1 set of optional adapter) | 4000 | 3040 |
Swing-out rotor 14 | 4×250ml Conical bottom | 4000 | 3040 |
Swing-out rotor 15 | 6×250ml (Round bucket) | 4000 | 3040 |
Swing-out rotor body | Swing-out rotor body 4×250ML | ||
Pipe Rack 01 | 56×5ml(blood collection) | 4000 | 3040 |
Pipe Rack 02 | 16×50ML Conical/round bottom | 4000 | 3040 |
Pipe Rack 03 | 36×15ML | 4000 | 3040 |
Swing-out rotor 16 | Micro-plate 4×2×96 hole | 4000 | 2763 |
Swing-out rotor Square Bucket | Square basket including Adapter 4×10×15ML/conical bottom Adapter 4×4×50ML/conical bottom | 4000 | 2763 |
Bucket | Micro-plate bucket 4×2×96 hole | 4000 | 2763 |
Swing-out rotor 17 | Micro-plate 2×2×96 hole | 4000 | 2057 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.