Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Refrigerated Centrifuge 02A-RRC100 is a microprocessor controlled floor standing refrigerated centrifuge having 5000 rpm speed. It is safe, reliable, low maintenance and easy-to-use instrument equipped with LCD display and low noise flexible axle driven rotor system. With auto electric locking system fluorine free compressors and 3 tier protective steel covering, it is ideal for blood separation, protein precipitation etc. and can be used at blood station and pharmaceutical industry for variety of applications.
Specifications
| Max. Speed | 5000 rpm |
| Max. RCF | 4730 x g |
| Max. Capacity | 4 x 800 ml |
| Temp. Range | (-20) °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 0 to 99 hr. 59 min |
| Noise | ≤ 58 dB |
| Rotor Identification | Automatic |
| Power Supply | AC 110 to 220 V/ 50 to 60 Hz / 15 A |
| Dimension (H x W x D) | 685 x 540 x 820 mm |
| Packaged Dimension (H x W x D) | 845 x 585 x 515 mm |
| Net Weight | 170 kg |
| Gross Weight | 190 kg |
Features
Applications
Function Implementation Moderate-force separation 5000 rpm enables effective stratification of liquid components Cold sample handling Controlled temperature range stabilizes heat-sensitive materials Large batch runs 4 × 800 ml capacity supports high-volume processing cycles Parameter control LCD interface allows accurate monitoring of run settings Operational safety Lid lock and cooling system regulate secure centrifugation
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing rotor 01 | 4000 | 4 x 800 (Round Cup) | 3450 |
| Swing rotor 02 | 4000 | 4 x 500 (Round Cup) | 3380 |
| Swing rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
| Microplate rotor 01 | 4000 | 4 x 4 x 96 well | 2840 |
| 2 x 4 x 96 well | 2490 | ||
| 2 x 3 x 48 well | 2300 | ||
| Swing rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
| 4 x 40 x 5 | 2890 | ||
| 4 x 18 x 10 | 3140 | ||
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 4000 | 12 x 100 | 2970 |
Adapter
Adapter for 800ml and 500ml bucket:
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.