Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Cell Culture Incubator 80-CI102 offers a precise temperature range of ambient +5°C to 60°C, ensuring optimal environmental conditions. It can accommodate up to 80L volume for cultivating cell cultures, bacteria, or other sensitive samples. It features a HEPA air filtration system, ensuring continuous and efficient air filtration throughout the chamber. Our incubator features a 5-inch LCD touchscreen above the door for intuitive operation and easy access.
Specifications
| Sterilization Method | 140°C High heat sterilization |
| Temperature Control Range | Ambient +5°C to 60°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Field Uniformity | ±0.3°C at 37°C |
| Temperature Recovery Time | ≤10 min (open door 30sec, room temperature 25°C, set value 37°C) |
| Volume | 80L |
| CO2 Control Range | 0 to 20% |
| CO2 Display Resolution | 0.1% |
| CO2 Supply | 0.05 to 0.1MPa is recommended |
| CO2 Concentration Recovery Time | ≤5 min (open door 30sec, set value 5%) |
| CO2 Measurement Principle | Infrared (IR) detection |
| Relative Humidity | Ambient humidity ~95% at 37°C |
| Timing Function | 0 to 999.9 hours |
| Control Interface | 5-inch LCD touchscreen |
| Temperature Control Mode | PID control mode |
| HEPA Filtration | ISO 5 level, 5 minutes |
| Historical Data Storage | 250,000 messages |
| Data Export Interface | USB interface |
| User Management | 3 levels: Administrator/Tester/Operator |
| Scalability | Up to 2 units can be stacked |
| Working Environment Temperature | 18°C to 30°C |
| Max. Power | 500W |
| Power Supply | 115/230V ±10%, 50/60Hz |
| Internal Dimensions (L×W×H) | 400×440×500mm |
| Dimensions (L×W×H) | 560×530×825mm |
| Weight | 78kg |
Features
Applications
Function Implementation Routine cell culture Stable CO2 and temperature support daily incubation Microbiology studies Controlled humidity supports bacterial growth Pharmaceutical screening Sterile chamber reduces contamination risk Academic research Compact design fits limited lab space Biotech labs Data export supports experiment documentation
Optional Accessories
Serial No. | Item | Unit |
1 | Stainless Steel Shelf | Pcs |
2 | Humidity Pan | Pcs |
3 | Sealing Strip | Meter |
4 | HEPA Filter | Pcs |
5 | Access Port Filter | Set |
6 | CO2 Sensor | Set |
7 | 5-inch Touch Screen Interface | Set |
8 | Solenoid Valve Control System | Set |
9 | Temperature Sensor | Set |
Lab Expo Cell Culture Incubator supports controlled growth environments where stable temperature, regulated CO₂ levels, and uniform humidity are required for sensitive biological processes. This cell incubator operates with digitally regulated environmental control, active air circulation, and sterilization support to maintain consistent internal conditions. Stainless steel components and water-pan humidification ensure durability and uniformity, while touchscreen controls, overtemperature protection, and rapid recovery functions support controlled, repeatable incubation for daily laboratory use.