Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High Speed Centrifuge 02A-HSC204 offers a maximum speed of 20,000 rpm, making it ideal for high-speed applications. Its maximum capacity of four 250 ml tubes enables efficient processing of multiple samples simultaneously. Our centrifuge features program groups storage, allowing users to save and recall multiple customized protocols for different types of samples. It features an eco-friendly refrigeration system equipped with a specialized thermal insulation process for superior energy efficiency.
Specifications
| Max Speed | 20000 rpm |
| Max RCF | 30677 × g |
| Max Capacity | 4 × 250 ml |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min Accuracy | ±10 r/min |
| Rotor Automatic Identification | Yes |
| Noise Level | ≤ 62 dB (A) |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 750 W |
| Dimension (W × D × H) | 430 × 545 × 400 mm |
| Weight | 50 kg |
Features
Applications
Function Implementation Controlled separation High RCF suitable for dense biological samples Multi-tube processing Capacity for 4 × 250 ml tubes positions for preparative workflows Flexible operation Broad timer range for varied protocols Safety interlocks Lid locking preventing operation in unsafe conditions
Rotor Selection
No. | Type | Capacity (ml) | Max Speed (r/min) | Max RCF (×g) |
1 | Angle rotor 01 | 16×1.5/2.0ml | 20000rpm | 30677×g |
2 | Angle rotor 02 | 24×1.5/2.0ml | 17500rpm | 29410×g |
3 | Angle rotor 03 | 12×5ml | 16000rpm | 17344×g |
4 | Angle rotor 04 | 12×10ml | 14,000 rpm | 17660×g |
5 | Angle rotor 05 | 32×1.5/2.0ml | 14000rpm | 19940×g |
6 | Angle rotor 06 | 48×1.5/2.0ml | 14000rpm | 21255×g |
7 | Angle rotor 07 | 6×50ml (Round bottom) | 13000rpm | 17146×g |
8 | Angle rotor 08 | 6×50ml (Conical/round bottom) | 12000rpm | 16227×g |
9 | Angle rotor 09 | 12×15ml (Conical bottom) | 12000rpm | 16340×g |
10 | Angle rotor 10 | 4×100ml | 12000rpm | 17016×g |
11 | Angle rotor 11 | 6×100ml | 11000rpm | 14757×g |
12 | Angle rotor 12 | 8×50ml (Conical/round bottom) | 10000rpm | 12610×g |
13 | Angle rotor 13 | 60×1.5ml | 14000rpm | 16400×g |
14 | Angle rotor 14 | 40×15ml(W) | 5000rpm | 4919×g |
15 | Swing-out Rotor 01 | 4×100ml | 4500rpm | 3010×g |
16 | Swing-out Rotor 02 | 4×250ml (Round bucket) | 4200rpm | 3352×g |
17 | Swing-out Rotor 03 | 4×250ml (Square bucket) | 4200rpm | 3352×g |
18 | Swing-out Rotor 04 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
Lab Expo High Speed Centrifuges support rapid separation workflows where high rotational force and precise speed control are required for time-critical processing. This high speed centrifuge machine operates with microprocessor-regulated control and a brushless DC motor to maintain stable RPM and smooth acceleration. Digital monitoring manages speed and time, while auto-electric lid locking, imbalance detection, and overspeed protection ensure controlled, repeatable centrifugation for demanding laboratory use.