Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Centrifuge 02A-LSC302 operates at a maximum speed of 5500 rpm, ideal for efficient separation. It can accommodate up to 4 tubes of 250 ml each, efficiently processing large sample volumes in a single run. Its durable construction, combined with an environmentally friendly anti-corrosion coating, provides long-lasting performance. It features a high-definition LCD, ensuring clear visibility and easy adjustment of parameters for seamless operation.
Specifications
| Max Speed | 5500 rpm |
| Max RCF | 4919 × g |
| Max Capacity | 4×250 ml |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 62dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 550W |
| Dimension (W × D × H) | 430 × 540 × 360 mm |
| Weight | 45 Kg |
Features
Applications
Function Implementation Clinical sample preparation Separation of blood components and biological fluids Research laboratory workflows Fractionation of samples for analytical procedures Pharmaceutical processing Clarification and sedimentation in formulation testing Environmental testing Preparation of samples for contaminant and particulate analysis Industrial laboratory use Controlled batch centrifugation for quality control
Rotor Selection
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 6×50ml (W) | 5500 | 3645 |
Angle rotor 02 | 40×15ml (W) | 5000 | 4919 |
Swing-out rotor body 01 | It shall be used together with pipe rack | ||
Pipe rack 01 | 4×50ml | 4000 | 2951 |
Pipe rack 02 | 4×100ml | 4000 | 2951 |
Pipe rack 03 | 8×50ml | 4000 | 2951 |
Pipe rack 04 | 8×100ml | 4000 | 2951 |
Pipe rack 05 | 16×10/15ml (Optional) | 4000 | 2951 |
Pipe rack 06 | 24×10/15ml (Optional) | 4000 | 2951 |
Pipe rack 07 | 32×10/15ml (Optional) | 4000 | 2951 |
Pipe rack 08 | 48×2~7ml (Blood collection tube) | 4000 | 2951 |
Pipe rack 09 | 64×5ml (Blood collection tube) | 4000 | 2951 |
Swing-out rotor 01 | 4×250ml (Round bucket) | 4000 | 3040 |
Swing-out Rotor 02 | 4×250ml (Round bucket) (with biosafety lid) | 4000 | 3040 |
Swing-out rotor 03 | 4×250ml/Oval bucket (Including 1 set of optional adapter) | 4000 | 3040 |
Swing-out rotor body 02 | Swing-out rotor body 4×250ML | ||
Pipe rack 10 | 56×5ml(blood collection) | 4000rpm | 3040×g |
Pipe rack 11 | 16×50ML Conical/round bottom | 4000rpm | 3040×g |
Pipe rack 12 | 36×15ML | 4000rpm | 3040×g |
Swing-out rotor 04 | Micro-plate 2×2×96 hole | 4000 | 2057 |
Lab Expo Low Speed Centrifuge supports routine separation workflows where controlled RCF, quiet operation, and safe daily use are required for consistent sample preparation. The system operates with microprocessor-regulated speed and time control and a brushless DC motor to maintain smooth, stable rotation. Digital monitoring manages run parameters, while a stainless steel chamber, electronic lid lock with emergency release, and programmable run storage ensure controlled, repeatable centrifugation outcomes.