Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Floor High Speed Refrigerated Centrifuge 02A-HRC117 is designed with a maximum speed of 16,000 rpm for rapid and precise sample processing. It operates within a temperature range of -20℃ to 40℃ ensuring optimal sample preservation under diverse conditions. It features an advanced noise reduction system for quiet and efficient performance. Our centrifuge features a 3D HD touchscreen for intuitive operation.
Specifications
| Max Speed | 16000 rpm |
| Max RCF | 27762 × g |
| Temp Range | -20℃ to 40℃ |
| Max Capacity | 4 × 1000 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min Accuracy | ±10 r/min |
| Rotor Automatic Identification | Yes |
| Noise Level | ≤ 65 dB (A) |
| Voltage | AC 220 ± 22 V 50 Hz 20 A |
| Power | 2.3KW |
| Dimension (W × D × H) | 585 × 765 × 820 mm |
| Weight | 155 kg |
Features
Applications
Function Implementation High-force separation Efficient sedimentation of cells, proteins and particulates Temperature-controlled centrifugation Stable cooling for heat-sensitive biological and chemical samples Large-volume preparation 4 x 1000 ml capacity supporting batch laboratory workflows Clinical and pharmaceutical processing Robust refrigerated centrifugation for diagnostics and formulation tasks Secure laboratory operation Password control and rotor recognition ensuring controlled system use
Rotor Selection
Rotor Type | Capacity (ml) | Max Speed (rpm) | Max RCF (×g) |
Angle Rotor 01 | 48×1.5/2.0ml (Double row) | 16000rpm | 27762×g |
Angle Rotor 02 | 30×1.5/2.0ml (Single row) | 15500rpm | 26859×g |
Angle Rotor 03 | 18×5ml (Single row) | 15000rpm | 22010×g |
Angle Rotor 04 | 8×50ml (Conical/round bottom) (Include Adapter 8*15ml/Conical bottom) | 12000rpm | 18160×g |
Angle Rotor 05 | 6×100 ml | 11000rpm | 14745×g |
Angle Rotor 06 | 12×50ml (Conical/round bottom) (Include Adapter 12*15ml/Conical bottom) | 10000rpm | 15383×g |
Angle Rotor 07 | 6×250ml | 10000rpm | 15093×g |
Swing-out Rotor 01 | 4×1000ml/Square bucket | 4200rpm | 3940×g |
Adapter
Adapters No. | Capacity | Max Speed (rpm) | Max RCF(×g) |
Adapter 01 | Micro-plate bucket 4×2×96 hole | 4200rpm | 3940×g |
Adapter 02 | 4×10×50ml (Conical/round bottom) | 4200rpm | 3940×g |
Adapter 03 | 4×24×15ml (Conical/round bottom) | 4200rpm | 3940×g |
Adapter 04 | 4×750ml Round bottom | 4200rpm | 3940×g |
Adapter 05 | 4×500ml Round Bucket | 4200rpm | 3940×g |
Adapter 06 | 4×500ml Conical Bucket | 4200rpm | 3940×g |
Adapter 07 | 4×250ml Conical Bucket | 4200rpm | 3940×g |
Adapter 08 | 8×250ml Round bottom | 4200rpm | 3940×g |
Adapter 09 | 140×10ml (Blood collection) | 4200rpm | 3940×g |
Adapter 10 | 196×2-7ml (Blood collection) | 4200rpm | 3940×g |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.