Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Refrigerated Centrifuge 02A-LRC100 offers a maximum speed of 5500 rpm, ideal for sample separation. It operates at a temperature range of -20℃ to 40℃ ensuring precise thermal control. It offers 10-gear acceleration/deceleration modes with a linear drive, allowing for smooth and precise control over sample separation. It features a high-definition LCD, providing clear, real-time updates on operation parameters for easy monitoring and adjustments.
Specifications
| Max Speed | 5500 rpm |
| Temp Range | -20℃ to 40℃ |
| Max RCF | 4919 × g |
| Max Capacity | 4×250 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 60dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 1KW |
| Dimension (W × D × H) | 660 × 600 × 360 mm |
| Weight | 86 Kg |
Features
Applications
Function Implementation Temperature-sensitive separations Chilled centrifugation preserving proteins, plasma, and enzymes Clinical laboratory processing Robust fractionation of blood and biological fluids Pharmaceutical workflows Controlled separation of formulations under low-temperature conditions Research sample preparation Repeatable protocol execution for cell and biomolecule processing
Rotor Selection
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 6×50ml (W) | 5500 | 3645 |
Angle rotor 02 | 40×15ml (W) | 5000 | 4919 |
Swing-out rotor body 01 | swing-out rotor body is used with a pipe rack | ||
Pipe Rack 01 | 4×50ml | 4000 | 2951 |
Pipe Rack 02 | 4×100ml | 4000 | 2951 |
Pipe Rack 03 | 8×50ml | 4000 | 2951 |
Pipe Rack 04 | 8×100ml | 4000 | 2951 |
Pipe Rack 05 | 16×10/15ml (Optional) | 4000 | 2951 |
Pipe Rack 06 | 24×10/15ml (Optional) | 4000 | 2951 |
Pipe Rack 07 | 32×10/15ml (Optional) | 4000 | 2951 |
Pipe Rack 08 | 48×2~7ml (Blood collection tube) | 4000 | 2951 |
Pipe Rack 09 | 64×5ml (Blood collection tube) | 4000 | 2951 |
Swing-out rotor 01 | 4×250ml (Round bucket) | 4000 | 3040 |
Swing-out Rotor 02 | 4×250ml (Round bucket) (with biosafety lid) | 4000 | 3040 |
Swing-out rotor 03 | 4×250ml/Oval bucket (Including 1 set of optional adapter) | 4000 | 3040 |
Swing-out rotor body 02 | Swing-out rotor body 4×250ML | ||
Pipe rack 10 | 56×5ml(blood collection) | 4000 | 3040 |
Pipe rack 11 | 16×50ML Conical/round bottom | 4000 | 3040 |
Pipe rack 12 | 36×15ML | 4000 | 3040 |
Swing-out rotor 04 | Micro-plate 2×2×96 hole | 4000 | 2057 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.