Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Refrigerated Centrifuge 02A-RRC101 is a microprocessor controlled floor standing refrigerated centrifuge having 5000 rpm speed. It is safe, reliable, low maintenance and easy-to-use instrument equipped with LCD display and low noise flexible axle driven rotor system. With auto electric locking system fluorine free compressors and 3 tier protective steel covering, it is ideal for blood separation, protein precipitation etc. and can be used at blood station and pharmaceutical industry for variety of applications.
Specifications
| Max. Speed | 5000 rpm |
| Max. RCF | 4730 x g |
| Max. Capacity | 4 x 300 ml |
| Temp. Range | (-20) °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 0 to 99 hr. 59 min |
| Noise | ≤ 65 dB |
| Rotor Identification | Automatic |
| Power Supply | AC 220 V / 50 Hz / 15 A |
| Dimension (H x W x D) | 640 x 665 x 420 mm |
| Packaged Dimension (H x W x D) | 820 x 735 x 535 mm |
| Net Weight | 118 kg |
| Gross Weight | 130 kg |
Features
Applications
Function Implementation Serum and plasma separation Chilled centrifugation preserving protein structure Pharmaceutical processing Large-volume batch centrifugation under cooling DNA and RNA workflows Temperature-controlled spins reducing degradation Biochemical analysis Clear phase separation for precipitates and supernatants
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing rotor 01 | 4000 | 4 x 300 (Round Cup) | 2920 |
| Swing rotor 02 | 4000 | 4 x 300 (Square Cup) | 2920 |
| Swing rotor 03 | 4000 | 4×24×5ml | 2840 |
| 4×24×7ml | 3140 | ||
| 4 x 18 x 10 | |||
| Swing rotor 04 | 4000 | 4 x 31 (Khan tube) | 2840 |
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 4000 | 12 x 100 | 2970 |
| Microplate rotor 01 | 4000 | 2 x 4 x 96 well | 2490 |
| 2 x 3 x 48 well | 2300 | ||
| Microplate rotor 01 | 4000 | 2 x 4 x 96 well | 2490 |
| 2 x 3 x 48 well | 2300 |
Adapter
Adapter for 300ml round cup and square cup:
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 300ml (Square Cup) | 16pcs/cup | 16 | 12 | 9 | 4 |
| 300ml (Round Cup) | 10pcs/cup | 10 | 9 | 7 | 2 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.