Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Refrigerated Centrifuge 02A-RRC202 is a microprocessor controlled floor standing refrigerated centrifuge having 16000 rpm speed. It is safe, reliable, low maintenance and easy-to-use instrument equipped with LCD display and low noise flexible axle driven rotor system. With auto electric locking system fluorine free compressors and 3 tier protective steel covering, it is ideal for blood separation, protein precipitation etc. and can be used at blood station and pharmaceutical industry for variety of applications.
Specifications
| Max. Speed | 16000 rpm |
| Max. RCF | 19040 x g |
| Max. Capacity | 10 x 5 ml |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 1 to 99 hr. 59 min |
| Noise | ≤ 58 dB |
| Power Supply | AC 110 to 220 V / 50 to 60 Hz / 10 A |
| Dimension (H x W x D) | 608 × 570 × 380 mm |
| Packaged Dimension (H x W x D) | 830 x 650 x 500 mm |
| Net Weight | 82 kg |
| Gross Weight | 92 kg |
Features
Applications
Function Implementation RNA and protein extraction High g-force improves recovery from small samples Hematocrit testing Compact tube format enables rapid blood fraction analysis Cold centrifugation protocols Controlled temperature protects sensitive biomolecules Micro precipitation workflows Strong RCF enhances pellet clarity Routine micro sample preparation 10-place rotor increases throughput per run
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate rotor 01 | 4000 | 2 x 3 x 48 well | 2300 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.